Premium Hardrock Garnetboasts unparalleled hardness and precision, making it the perfect choice for various waterjet cutting applications, ensuring exceptional performance and reliability.
Premium Hardrock Garnet
Advantages of Premium Hardrock Garnet for Waterjet Cutting
- Very clean; washed with fresh water
- High-precision finish
- Fast cutting speed
- Available from various warehouse locations in USA and Canada
Available Sizes
MM | US MESH | #50 | #60/80 | #80 |
---|---|---|---|---|
0.600 | 30 | 0-5 | ||
0.425 | 40 | 40-60 | 0-5 | |
0.300 | 50 | 30-60 | 30-50 | 0-10 |
0.250 | 60 | 2-15 | 20-30 | 25-35 |
0.180 | 80 | 0-5 | 10-35 | 45-60 |
0.125 | 120 | 0-5 | 0-10 | |
0.106 | 140 | |||
0.090 | 170 |
Technical Specifications
Symbol | Name | Percentage |
---|---|---|
SiO2 |
Silicon Dioxid | 37 |
Fe2O3 | Iron Oxide | 33 |
AI2O3 | Aluminium Oxide | 25 |
MgO | Magnesium Oxide | 4 |
CaO | Calcium Oxide | 1 |
MnO | Manganese Oxide | 1 |
TiO2 | Titanium Dioxide | 1-4 |
SiO2 | Crystalline Silica | <1 |
Characteristics
Color: | Deep Red to Pink |
Specific Gravity: | 4.0 – 4.1 |
Bulk Density: | ~135 lbs. cu.ft. |
Hardness: | 7.5 – 8.0 Mohs |
Packaging
- 50 lb. paper bags
- 2000 lb. and 4000 lb. super sacs