International Garnet is mined as a by-product in a mineral mining process. In our state-of-the-art facilities in Keeseville, NY, and in Laval, Québec, the Garnet is crushed, screened, and packaged as per customers’ requirements.
International Garnet is a HIGH-DENSITY Garnet for use in municipal and industrial water filtration systems.
Advantages of International Garnet for Water Filtration
- UL Certified in accordance with ANSI/NSF Standard 61, Drinking Water System Components
- High-density product
- Custom screen sizes available
Available Sizes and Profiles
Sieve U.S. Standard | MM | #8 | #8/12 | #12 | #20/40 | #36 | #30-40 | #50 | #60 | #80 |
---|---|---|---|---|---|---|---|---|---|---|
6 | 3350 | 0.0 | 0.0 | 0.0 | ||||||
7 | 2800 | 2.8 | 0.9 | 1.2 | ||||||
8 | 2360 | 36.9 | 17.2 | 7.2 | ||||||
10 | 2000 | 53.8 | 60.7 | 40.2 | ||||||
12 | 1700 | 5.4 | 17.6 | 30.7 | ||||||
14 | 1400 | 0.8 | 2.8 | 17.6 | ||||||
16 | 1180 | 0.1 | 0.3 | 2.3 | ||||||
18 | 1000 | 0.2 | 0.5 | 0.7 | 0.6 | |||||
20 | 0.850 | 0.0 | 8.1 | |||||||
25 | 0.710 | 0.5 | 43.6 | 0.3 | ||||||
30 | 0.600 | 20.4 | 22.9 | 2.2 | 0.8 | |||||
35 | 0.500 | 70.6 | 20.1 | 23.4 | 0.9 | |||||
40 | 0.425 | 7.8 | 3.5 | 38.1 | 0.9 | 0.0 | ||||
45 | 0.355 | 0.6 | 0.9 | 33.0 | 51.2 | 23.2 | 0.1 | |||
50 | 0.300 | 0.1 | 0.3 | 2.6 | 31.1 | 53.3 | 6.3 | |||
60 | 0.250 | 0.4 | 11.7 | 17 | 31.4 | |||||
70 | 0.212 | 0.0 | 2.7 | 5.4 | 41.0 | |||||
80 | 0.180 | 0.3 | 0.7 | 16.1 | ||||||
100 | 0.150 | 0.4 | 0.3 | 5.0 | ||||||
120 | 0.125 | 0.1 | 0.1 | |||||||
Bulk Density (lb. per cubic foot) | 140 | 140 | 140 | 136 | 136 | 130 | 130 | 126 | 126 | |
Effective size mm (typical) | 2.04 | 1.85 | 1.54 | 0.50 | 0.53 | 0.37 | 0.29 | 0.27 | 0.19 | |
Effective size : specification | 1.90-2.20 | 1.65-2.00 | 1.45-1.70 | 0.45-0.55 | 0.50-0.65 | 0.30-0.40 | 0.25-0.35 | 0.20-0.30 | 0.15-0.25 | |
Uniformity coefficient (typical) | 1.17 | 1.21 | 1.35 | 1.12 | 1.40 | 1.26 | 1.29 | 1.25 | 1.30 | |
Uniformity coefficient: specification | 1.30 max | 1.50 max | 1.50 max | 1.40 max | 1.50 max | 1.40 max | 1.40 max | 1.50 max | 1.70 max |
Technical Specifications
Symbol | Name | Percentage |
---|---|---|
SiO2 (total) |
Silicon Dioxide | 36.0 |
Fe2O3 |
Iron Oxide | 31.1 |
CaO | Calcium Monoxide | 26.0 |
Al2O3 |
Aluminium Oxide | 2.9 |
MgO | Magnesium Monoxide | 1.0 |
MnO | Manganese Monoxide | 1.0 |
TiO2 |
Titanium Dioxide | 1.0 |
Characteristics
Color: | Grey, dark Brown |
Bulk Density: | 140 lbs/ft3 |
Specific Gravity: | 3.80 |
Grain Shape: | Angular |
Solubility: | Insoluble |
Hardness: | 7.0 – 7.5 Mohs |
Packaging
- 50 lb. paper bags, 80 bags/pallet
- 3000 lb. super sacs